Game History
| YEAR | HOME | VISITOR | ||
|---|---|---|---|---|
| 1999 | TENNESSEE STATE | 41 | ALABAMA STATE | 8 |
| 2000 | TENNESSEE STATE | 30 | ALABAMA STATE | 13 |
| 2001 | TENNESSEE STATE | 27 | ALABAMA A&M | 6 |
| 2002 | TENNESSEE STATE | 41 | PRAIRIE VIEW | 8 |
| 2003 | TENNESSEE STATE | 37 | SOUTH CAROLINA STATE | 20 |
| 2004 | TENNESSEE STATE | 42 | ALABAMA A&M | 7 |
| 2005 | TENNESSEE STATE | 14 | ALABAMA A&M | 27 |
| 2006 | TENNESSEE STATE | 20 | ALABAMA A&M | 27 |
| 2007 | TENNESSEE STATE | 23 | ALABAMA A&M | 49 |
| 2008 | TENNESSEE STATE | 34 | SOUTHERN | 32 |
| 2009 | TENNESSEE STATE | 7 | ALABAMA A&M | 24 |
| 2010 | TENNESSEE STATE | 27 | ALABAMA A&M | 14 |
| 2011 | TENNESSEE STATE | 33 | SOUTHERN | 7 |
| 2012 | TENNESSEE STATE | 17 | FLORIDA A&M | 14 |
| 2013 | TENNESSEE STATE | 9 | BETHUNE-COOKMAN | 12 |
| 2014 | TENNESSEE STATE | 56 | EDWARD WATERS | 6 |
| 2015 | TENNESSEE STATE | 24 | ALABAMA STATE | 14 |
| 2016 | TENNESSEE STATE | 44 | UAPB | 0 |
| 2017 | TENNESSEE STATE | 16 | EASTERN ILLINOIS | 19 |
| 2018 | TENNESSEE STATE | 34 | Bethune Cookman | 3 |
| 2019 | TENNESSEE STATE | 26 | Mississippi valley state | 20 |
| 2021 | TENNESSEE STATE | 41 | kentucky state | 7 |
| 2022 | TENNESSEE STATE | 27 | lane | 28 |
| 2023 | TENNESSEE STATE | 27 | Garner-Webb | 25 |
| 2024 | TENNESSEE STATE | 41 | Mississippi Valley State University | 21 |
| 2025 | TENNESSEE STATE | 24 | North Carolina A&T | 21 |
Game records
| Tennessee State | (9-17) |
| Alabama State | (0-3) |
| Alabama A&M | (4-3) |
| Bethune-Cookman | (1-1) |
| Eastern Illinois | (1-0) |
| Edward Waters | (0-1) |
| Florida A&M | (0-1) |
| Gardner-Webb | (0-1) |
| Kentucky State | (0-1) |
| Lane College | (1-0) |
| Mississippi Valley State | (1-1) |
| North Carolina A&T | (1-0) |
| Prairie View | (0-1) |
| South Carolina State | (0-1) |
| Southern | (0-2) |
| UAPB | (0-1) |