Game History

YEAR HOME VISITOR ATTENDANCE
1999 TENNESSEE STATE 41 ALABAMA STATE 8 31,119
2000 TENNESSEE STATE 30 ALABAMA STATE 13 20,463
2001 TENNESSEE STATE 27 ALABAMA A&M 6 22,000
2002 TENNESSEE STATE 41 PRAIRIE VIEW 8 18,652
2003 TENNESSEE STATE 37 SOUTH CAROLINA STATE 20 18,124
2004 TENNESSEE STATE 42 ALABAMA A&M 7 25,117
2005 TENNESSEE STATE 14 ALABAMA A&M 27 25,342
2006 TENNESSEE STATE 20 ALABAMA A&M 27 19,487
2007 TENNESSEE STATE 23 ALABAMA A&M 49 23,440
2008 TENNESSEE STATE 34 SOUTHERN 32 28,830
2009 TENNESSEE STATE 7 ALABAMA A&M 24 23,871
2010 TENNESSEE STATE 27 ALABAMA A&M 14 22,607
2011 TENNESSEE STATE 33 SOUTHERN 7 25,209
2012 TENNESSEE STATE 17 FLORIDA A&M 14 15,652
2013 TENNESSEE STATE 9 BETHUNE-COOKMAN 12 16,108
2014 TENNESSEE STATE 56 EDWARD WATERS 6 10,541
2015 TENNESSEE STATE 24 ALABAMA STATE 14 22,500
2016 TENNESSEE STATE 44 UAPB 0 15,078
2017 TENNESSEE STATE 16 EASTERN ILLINOIS 19 11,013
2018 TENNESSEE STATE 34 Bethune Cookman 3 14,069
2019 TENNESSEE STATE 26 Mississippi valley state 20 13,458
CANCELLED
2021 TENNESSEE STATE 41 kentucky state 7 2,513
2022 TENNESSEE STATE 27 lane 28 10,500
2023 TENNESSEE STATE 27 Garner-Webb 25 3,869